PAYROLL NOTIFICATION (2016)
Please see the below guidelines for your attention and adherence:
Minimum Wage Increase (2016)
By the order of the Minister of Labour and Social Security, effective March 1, 2016, the national minimum wage for a forty (40) hour work week is as follows:
Periodic minimum wage payment guidelines relative to the iteration of wages payment, subsequent to the proposed increase, are as follows:
Payment Frequency | Basic Pay (Excluding Overtime) | Hourly Rate of Pay | Overtime Rate of Pay | Doubletime Rate of Pay |
Weekly | 6,200.00 | 155.00 | 232.50 isverigeapotek.com | 310.00 |
Fortnightly | 12,400.00 | 155.00 | 232.50 | 310.00 |
Monthly | 26,866.67 | 155.00 | 232.50 | 310.00 |
Industrial Security Guards
Payment Frequency | Basic Pay (Excluding Overtime) | Hourly Rate of Pay | Overtime Rate of Pay | Doubletime Rate of Pay |
Weekly | 8,584.00 | 221.35 | 332.03 | 442.70 |
Fortnightly | 17,708.00 | 221.35 | 332.03 | 442.70 |
Monthly | 38,367.33 | 221.35 | 332.03 | 442.70 |
Premium Rates have been increased as follows:
-Uniform/Laundry – $40.30/per hour
-Canine Handlers – $29.80/per hour
-Firearm Handlers – $44.30/per hour